Tuition and Fees (IB-PYP)
Payment Method
- Payment is to be made in Japanese Yen only and can be paid by bank transfer. The bank receipt will be your official receipt unless otherwise requested. The payer is responsible for any bank processing charges incurred. This amount is to be paid in addition to the amount of the Application fee (applicant) and Tuition & Fees (student). Subsequent fee payment happens through Auto Debit facility only. Please make sure to sign up the Auto debit form.
- Tuition and all school fees must be paid in advance.
- For students enrolled after the school year begins, tuition is calculated based upon the month they are enrolling. Attendance for any portion of a month necessitates payment for the entire month.
- Special programs like summer school is not included in the regular term fee payment.
- All payments other than tuition fees are non refundable. Two month notice period is required for seperation. Tuition fee refunds will be computed based on the notice given.
Primary School – Fee Details
For fee structure Term wise or 9 part payments, download the file:
Primary School
| Uniform Fee | Fee with Tax |
| Sports Tshirt | ¥ 1,700 |
| Sweater | ¥ 2,500 |
| Tie(for boys) | ¥ 1,000 |
| Skirt (for girls) | ¥ 2,500 |
| Bow(for girls) | ¥ 1,000 |
| Uniform Details | View |
| Primary – Admission Fee (G1-G5) | |
|---|---|
| Item | Fee – 2023 |
| Application Fee (one time Fee) | ¥ 6,600 |
| Registration Fee (one time Fee) | ¥ 26,400 |
| Annual Utility Fee | ¥ 26,400 |
| Annual Accident Insurance Fee | ¥ 13,200 |
| Total | ¥72,600 |
| Tuition Fee Primary (G1-G5) | |
|---|---|
| Item | Fee – 2023 (Inclusive of Tax) |
| Per Annum | ¥ 887,040 |
| Tution Fee Per Quarter (Every 3 Months for 4 Quarters) | ¥ 221,760 |
| Tuition Fee Per Month (12 Month Payment) | ¥ 74,920 |
| Book Fee G1-5 | |
|---|---|
| Class | Fee – 2023 (Inclusive of Tax) |
| G1 | ¥ 79,200 |
| G2 | ¥ 72,600 |
| G3 | ¥ 72,600 |
| G4 | ¥ 59,400 |
| G5 | ¥ 59,400 |
| Bus Fee – Per Quarter (Every 3 Months) | |
|---|---|
| Transport Fee | Fee – 2023 (Inclusive of Tax) |
| Nishi kasai/Minami Kasai/Funabori/Seishincho/Higashi Komatugawa | ¥ 34,650 |
| Kita Suna | ¥ 41,580 |
| Ojima/Nishi ojima/Shinozaki | ¥ 51,975 |
| Shin Urayasu | ¥ 79,200 |
| Kasai Station Mae/Naka Kasai/Higashi Kasai | ¥ 20,790 |
| Bus Fee – Per Month (12 Month Payment) | |
|---|---|
| Transport Fee | Fee – 2023 (Inclusive of Tax) |
| Nishi kasai/Minami Kasai/Funabori/Seishincho/Higashi Komatugawa | ¥ 11,550 |
| Kita Suna | ¥ 13,860 |
| Ojima/Nishi ojima/Shinozaki | ¥ 17,325 |
| Shin Urayasu | ¥ 26,400 |
| Kasai Station Mae/Naka Kasai/Higashi Kasai | ¥ 6,930 |
| Payment Options | Sibling Discount |
|---|---|
| Per Quarter (Every 3 Months for 4 Quarters) | Second Child – 10% discount on Tuition Fee |
| Monthly Payment (Every Month – 12 months) | Third Child – 20% discount on Tuition fee |
| Annual Payment |
Notes
*School uniform will be charged at the beginning of the term
To schedule a visit, please fill in the form – Visit us.
To apply kindly fill in the application form here – Application Form.

